LDPE Irrigation Pipe, OD DN12-DN25, WT DN8-DN23, PN2.5-PN10

LDPE Irrigation Pipe, OD DN12-DN25, WT DN8-DN23, PN2.5-PN10

LDPE Irrigation Pipe, OD DN12-DN25, WT DN8-DN23, PN2.5-PN10

Short Description

Model No.: TPLP0001 Hits: 20

Request a quote Share
Tags:

Key Specifications / Features



Specifications:
NO. Name OD x WT PN G.W (KG) Package (M/Roll) Size (CM)
TPLP1208 LDPE Pipe DN12 x DN0.8   PN2.5      14 500M 70x32
TPLP1210 DN12 x DN1.0 PN4 17.5 500M 70x32
TPLP1214 DN12 x DN1.4 PN8 23.5 500M 70x32
TPLP1610 DN16 x DN1.0 PN4 24 500M 90x35
TPLP1612 DN16 x DN1.2 PN6.3 28 500M 90x35
TPLP1614 DN16 x DN1.4 PN8 32 500M 90x35
TPLP1616 DN16 x DN1.6 PN10 36 500M 90x35
TPLP2013 DN20 x DN1.3 PN4 14.5 200M 80x35
TPLP2015 DN20 x DN1.5 PN8 18 200M 80x35
TPLP2020 DN20 x DN2.0 PN10 23 200M 80x35
TPLP2212 DN22 x DN1.2 PN4 15.5 200M 90x32
TPLP2214 DN22 x DN1.4 PN6.3 18 200M 90x32
TPLP2215 DN22 x DN1.5 PN8 19.5 200M 90x32
TPLP2514 DN25 x DN1.4 PN4 21 200M 90x35
TPLP2518 DN25 x DN1.8 PN6.3 26.5 200M 90x35
TPLP2520 DN25 x DN2.0 PN8 29 200M 90x35
TPLP2523 DN25 x DN2.3 PN10 34 200M 100x35

Products Related to LDPE Irrigation Pipe, OD DN12-DN25, WT DN8-DN23, PN2.5-PN10